Diamond Sieve Sizes 

Sizes May vary Plus or Minus 10 %

Plate Size Number of Stones Weight MM Size
  per Carat    
0 200  1/2 Pt 1.1
1 175   1.15
1.5 150   1.2
2 125   1.25
2.5 110/115   1.3
3 100 1 Pt 1.35
3.5 90   1.4
4 80   1.45
4.5 70   1.5
5 60   1.55
5.5 50 2 Pt 1.65
6 48   1.7
6.5 45   1.8
7 35   1.9
7.5 33 3 Pt 2
8 30   2.1
8.5 25 4 Pt 2.2
9 22   2.3
9.5 20 5 Pt 2.4
10 18   2.5
10.5 17   2.6
11 16  6/7 Pt 2.7
11.5 15   2.8
12 13  7/8 Pt 2.9
12.5 11 9 Pt 3
13 10 10 Pt 3.1
13.5  8/9 11 Pt 3.2
14 8 12 Pt 3.3
14.5 7.5 13 Pt 3.4
15 6.5 15 Pt 3.5
15.5 6 17 Pt 3.6
16 5.5 18 Pt 3.7
16.5 5.5 19 Pt 3.8
17 4.5 21 Pt 3.9
17.5 4.5 22 Pt 4
18 4.5 23 Pt 4.1
18.5 4 25 Pt 4.2
19 3.7 27 Pt 4.3
19.5 3.33 30 Pt 4.4
20 3 33 Pt 4.5

 

    

© 2007 Culet International Corp. | 45 West 47th Street - Ste 400, New York, NY 10036 | (212) 944-0099 |

Site produced by HakTwin Solutions.